Prices
Stop paying high bills and get affordable dental care!
Price list in Euros, Pounds
| Prices in EUR | Prices in GBP | |||
| General treatments in Budapest | ||||
| Consultation and checkup | ||||
| - Consultation and examination in Budapest (Only on workdays: 8 am-8 pm) | Free |
Free | ||
| - Dental hygiene treatment in Budapest |
€35 |
£31 | ||
| - Annual control examination in Budapest |
Free |
Free |
||
| X-ray | ||||
| - Panoramic X-ray in Budapest | €20 | £17 | ||
| - Small' X-ray (intraoral) in Budapest | €10 | £9 | ||
| General treatments in London | ||||
| Consultation and examination in London | €28 | £25 | ||
| Annual control examination in London |
€28 | £25 | ||
| Panoramic X-ray in London |
€28 | £25 | ||
| New! Get free panoramic x-ray in London | ||||
| Aesthetic treatments | ||||
| Teeth whitening with ZOOM! 2 - Advanced Power | €385 | £350 | ||
| Teeth whitening with Opalescence Home Kit | €231 | £210 | ||
| Tooth jewellery - Tooth jewel included | €55 | £50 | ||
| Restorative Treatments | ||||
| Aesthetic fillings | ||||
| - Aesthetic composite fillings, 1 surface | €46 | £42 | ||
| - Aesthetic composite fillings, 2 surfaces | €54 | £49 | ||
| - Aesthetic composite fillings, 3 surfaces | €65 | £60 | ||
| Dental info about fillings: Amalgam vs White Fillings | ||||
| Root canal treatments | €58+ | £52+ | ||
| Porcelain inlay, onlay | €173 | £157 | ||
| Prosthetic Treatments | ||||
| Dental crowns | ||||
| - Porcelain fused to metal crown or bridge | €120 | £108 | ||
| - Metal-free zirconium crown or bridge | €327 | £297 | ||
| - Porcelain fused to metal crown onto dental implants | €173 | £157 | ||
| Dental info about crowns: Temporary crown or bridge | €38 | £35 | ||
| Dental veneers | ||||
| - Porcelain veneer | €173 | £157 | ||
| - Lumineers by Cerinate | €500 | £455 | ||
| - Temporary veneers | €38 | £35 | ||
| Dental info about veneers: Lumineers vs Veneers | ||||
| Dentures | ||||
| - Full denture | €506 | £460 | ||
| - Partial denture | €523 | £475 | ||
| - Temporary denture | €297 | £270 | ||
| Tooth extractions | ||||
| Tooth extraction - Incisor | €31 | £28 | ||
| Tooth extraction - Premolar |
€35 | £31 | ||
| Tooth extraction - Molar |
€38 | £35 | ||
| Surgical tooth extraction | €96-€135 | £87-£122 | ||
| Dental implants |
||||
| Dental implant abutment for porcelain crown included | ||||
| Zimmer Dental Implant System - TSV - Basic abutment included |
€692 | £629 | ||
| Denti System by Meisinger - Basic abutment included |
€577 | £524 | ||
![]()
Contact us!
If you do not find what you are looking for please contact us. We are continually extending dental topics and offered treatments according to our website visitors and our patients needs or feed-backs. We would be happy to receive all kinds of suggestions.
Pricing
The price of your dental treatment include the cost of your procedure, but you need to factor in the cost of your airfare, accommodation, meals and living expenses. You should also consider expenses for a recovery period afterwards. Check with us and get a complete cost breakdown of the treatment involved for free.
Dishonest or unclear pricing is against our policy, hence our price list does not contain hidden extras. Our company reserves the right to change the current prices at any time. Please note that the prices on the website may differ from those in use at the present time but will be as up to date as possible.
Dental info
|
|
Get affordable quality dental care in Budapest, Hungary. Consultation and checkup in London, United Kingdom.
Treatments | Prices | Dental Team | Dental Tourism | Budapest | Reviews | F.A.Q. | Contact Us | Enquiry Form
Copyright © DentalCareBudapest.com | Terms & Conditions | Privacy Policy | Links | Guarantee Terms
Go Green! - Member of ECO-Dentistry Association |
Member of Medical Tourism Association
Newsletter
Join our Newsletter and get free offers!
Contact us today!
Enquiry Form
Patient reviews
Metal-free crown?
What crown would you prefer?
Prices

